The StrataBox HD TM is a portable high- resolution marine sediment imaging instrument capable of delivering 6 cm of marine sediment strata resolution with bottom penetration of up to 40 meters. It is designed exclusively for inshore and coastal geophysical marine survey up to 150 meters of water depth.
| Units: | Feet or Meters |
| Depth Range: | 0-15, 0-30, 0-60, 0-120, 0-240, 0-450 Feet. 0- 5, 0-10, 0-20, 0- 40, 0- 80, 0-150 Meters. Millisecond range-scale available in either Feet or Meters. Auto-ranging Modes in all units. |
| Shift Range: | 0-450 feet in 1 foot increments , 0-150 meters in 1 meter increments |
| Zoom Range: | 15, 30, 60, 120, 240 feet 5, 10, 20, 40, 80 meters |
| Zoom Modes: | Bottom Zoom, Bottom Lock, Marker Zoom, GUI Zoom (Playback Only) |
| Display: | Normal Data, Zoom Data, Selectable Color Palette |
| Strata Resolution: | 6 cm with up to 40 Meters bottom penetration. |
| Depth Resolution: | 0.1 foot, 0.1 meters. |
| Depth Accuracy: | 0.5% |
| Speed of Sound: | 1500 Meters/Second or 4800 Feet/Second. |
| Geographic Position: | NMEA 0183, GLL, GGA, RMC, VTG, VHW, HDT. Selectable Baud Rate, RS-232. COM2 |
| Data Input: | Ethernet via RJ-45 |
| Printer Output: | Centronics (Parallel Port) interface to TDU Series Thermal Printers. |
| Shallow Water Operation: | < 2.5 meters; bottom type dependent |
| Transmit Rate: | Up to 10 Hz, depth and operator mode dependent. |
| Event Marks: | Manual or Periodic (selectable in 1 minute intervals) |
| Data File Output: | Saves Depth, Navigation, and Graphic Data in ODC format (Proprietary). Normal Data and Zoom Data stored is Pixel Data and can be played back and printed. |
| Data File Playback: | Files played back and printed at Normal or Rapid Advance Speed, with Pause and GUI Zoom available. |
| Frequency Output: | 10 kHz |
| Transmit Output Power: | 300 Watts (Pulsed), 1000 Watts capable. |
| Input Power: | 10-30 Volts DC, Nominal Power 8 watts, Reverse Polarity and Over Voltage Protected. |
| Dimensions: | 25.4 cm (10") Length, 22.86 cm (9.0") Width, and 6.25 cm ( 2.5") Height. (see below) |
| Weight: | 1.1 kg (2.4lbs) |
| Environmental: | -25(C to +60(C Operating Temperature (-55(C to +90(C Storage) Water Resistant to EN60529 IP65 EMC meets EN60945 Emissions ; CE Compliant |
Click a link below: