![]() |
High Resolution Echo Sounders
and Acoustic Systems for Precision Seafloor Exploration |
office (401) 921-5170 fax (401) 921-5159 |

| P/N | Description | Unit Used On: | NSN: National Stock Number |
| G103365-2 | PCB, MOTHERBOARD | TEU | 5998-01-196-5719 |
| 829938-2 | PCB TRANSMITTER | TEU | 5998-01-124-3337 |
| 971521-2 | PCB RECEIVER | TEU | 5998-01-124-3338 |
| 972138-3 | PCB DISPLAY | MDU | 5999-01-123-9239 |
| 972139-1 | PCB, POWER SUPPLY ASSY. | MDU | 5999-01-123-9249 |
| 972140-1 | PCB, DISPLAY DRIVER LOGIC | MDU | 5999-01-223-6254 |
| 971522-1 | PCB DEPTH PROCESSOR | MEU | 5998-01-131-2541 |
| 971513-1 | PCB DISPLAY LOGIC DRIVER | MEU | 5999-01-123-9260 |
| 971524-1 | PCB, MEU MOTHERBOARD | MEU | 5940-01-195-1471 |
| 971525-1 | PCB, INTERFACE | MEU | 5998-01-124-3335 |
| 971526-1 | PCB, MOTHERBOARD LOGIC | MEU | 5998-01-407-7427 |
| 970886-1 | PCB CLOCK | MEU | 5999-01-123-9251 |
| 970884-1 | PCB, OUTPUT DRIVER OPT. | MEU | |
| 938643-2 | PCB RANGE GATE | MEU | 5999-01-123-9252 |
| A00104-1 | PCB, NMEA VBW OUTPUT | MEU | |
| 938279-2 | PCB SPEED PROCESSOR | MEU | 5998-01-123-9198 |
| 938202-2 | PCB TRACKER | MEU | 5999-01-123-9250 |
| 936169-1 | PCB REGULATOR | MEU | 5998-01-145-3882 |
| 906808-1 | PCB EXTENDER CARD ASSY. | MEU | |
| P00787-1 | POWER SUPPLY +5V (replaces PTMS5-11) |
MEU | |
| 939053-2 | TRANSDUCER INSTALL. KIT , (for previously installed systems) | DSL-200 THRU DSN-450 |
|
| G158929-2-18 | Transducer, Dual Axis, 24" shaft, 50 ft cable | DSL-200 THRU DSN-450 |
|
| G158929-4-18 | Transducer, Dual Axis, 24" shaft, 150 ft cable | DSL-200 THRU DSN-450 |
|
| G158928-2 | Transducer, Dual Axis, 36" shaft, 50 ft cable | DSL-200 THRU DSN-450 |
|
| G158928-4 | Transducer, Dual Axis, 36" shaft, 150 ft cable | DSL-200 THRU DSN-450 |
5845-01-130-3490 |
(NOTE: please contact us for pricing and availability )