![]() |
High Resolution Echo Sounders
and Acoustic Systems for Precision Seafloor Exploration |
office (401) 921-5170 fax (401) 921-5159 |
| Hydrographic Applications | ||||||||
| Integral Chart Recorder | Frequency Agile | Dual Channel | Internal Data Logger | External Chart | Maximum Water Depth | |||
| Bathy-500MF | Yes | Yes | No | No | No | 640 Meters | ||
| Bathy-500DF | Yes | Yes | Yes | No | No | 640 Meters | ||
| HydroBox SC | No | Yes | No | Yes | Yes | 800 Meters | ||
| HydroBox DC | No | Yes | Yes | Yes | Yes | 800 Meters | ||
| EchoBox | No | Yes | Yes | Yes | Yes | 5,000 Meters | ||
| Bathy1500-C | No | Yes | Yes | Yes | Yes | 5,000 Meters | ||
| B2010PC | No | Yes | Yes | Yes | Yes | 5,000 Meters | ||
| B2010 | No | Yes | Yes | Yes | Yes | 10,000 Meters | ||
| Sediment Profiling Applications | ||||||||
| CHIRP Processing | Frequency Agile | Dual Channel | Internal Data Logger | External Chart | Maximum Water Depth | |||
| StrataBox | No | 10Khz Only | No | Yes | Yes | 150 Meters | ||
| StrataBox | No | 3.5Khz Only | No | Yes | Yes | 800 Meters | ||
| StrataBox 3510 | No | 3.5/10Khz | Yes | Yes | Yes | 800 Meters | ||
| B2010PC | Yes | Yes | Yes | Yes | Yes | 5,000 Meters | ||
| 3 channel option | ||||||||
| B2010 | Yes | Yes | Yes | Yes | Yes | 10,000 Meters | ||
| 3 channel option | ||||||||
| Transducers | |||
| P/N | Frequency | Beamwidth @ -3db | Housing type |
| TR109 | 3.5Khz | 31 deg | Urethane, plate, pole, seachest mount. |
| P02590 | 10 Khz | 30 deg | PVC Cone, liner, pipe/pole mount |
| P00363 | 12 kHz | 18 deg. | PVC Cone, plate, pole, seachest mount |
| P02605 | 12 kHz | 30 deg. | ( Flange Type-UQN) |
| P02580 | 33 kHz | 20 deg. | ( for pod/plate mounting, or optional Bell Housing) |
| P01545 | 40Khz | 36 deg | Bronze- for portable or thru hull mounting |
| P01740 | 210/33 Khz | 8/23deg | Transducer w/diplexer Cast urethane-
for portable mounting |
| P02620 | 50 Khz | 18 deg | Bronze- for portable or thru hull mounting |
| P01745 | 210/50 Khz | Transducer
w/diplexer Cast urethane-
for plate/pod mounting |
|
| P02560 | 200 Khz | 3 deg | Bronze-for portable or thru hull mounting |
| P02570 | 200 kHz | 4 deg. | Urethane ( for pod/plate mounting, or optional Bell Housing) |
| P02565 | 200 Khz | 6 deg | Bronze-for portable or thru hull mounting |
| P01540 | 200 Khz | 10 deg | Bronze-Fits inside Bathy-500MF case, pipemount |
| P02601 | 200/12 kHz | 9/32 deg. | Urethane ( for pod/plate mounting) |
| P02575 | 200/24 kHz | 6/22 deg. | Urethane ( for pod/plate mounting) |
| P02585 | 200/33 kHz | 8/24 deg. | Urethane ( for pod/plate mounting) |
| P02578 | 200/40 kHz | 8/19 deg. | ( for pod/plate mounting) |
|
If you are still not sure which system is best for your application, please fill out this short questionnaire and submit it. |
|||