<?xml version="1.0" encoding="iso-8859-1" standalone="yes" ?>
<rss version="2.0">
<channel>
<title>SyQwest Product FAQ's - The five questions posted most recently:</title>
<description>Frequently Asked Questions</description>
<link>http://www.syqwestinc.com/phpmyfaq</link>	<item>
		<title><![CDATA[The Echosounder and Transducer are working, but  no data are output to computer. We have checked all the cables, everything is ok. Do you know what can cause this problem?  Have you seen this problem before? Do you have any suggestions?]]></title>
		<description><![CDATA[<div><span class="986454819-23102009"><font face="Book Antiqua" size="2">Most of these types of problems are due to either Bathy-500 settings, computer settings, or cable problems. </font></span></div><div> </div><div><span class="986454819-23102009"><font face="Book Antiqua" size="2">The Bathy-500 settings are set via the COM button. You select it once to set your BAUD rate (9600 or 4800) then select it again to set your output string (NMEA dbt etc). Your computer needs to have the COM port selected to match the BAUD rate and should be set for N (no parity) 8 (# of start bits) and 1 (# of stop bits). You didn't mention if you were trying to read with Survey software (Hypack/Hydropro etc) or just with terminal software such as hyperterminal. If having problems I would always try using Hyperteminal.</font></span></div><div> </div><div><span class="986454819-23102009"><font face="Book Antiqua" size="2">The cable also needs to be correct. You say it was checked, but not how you checked it. What you need is a cable where one end is a 25-pin D type connector to plug into the bathy-500 25-pin Data I/O connector and the other end would typically be a 9-pin D type connector to plug into the computer. Only 3 pins on each connector are used. Wiring is as follows:</font></span></div><div> </div><div><span class="986454819-23102009"><font face="Book Antiqua" size="2">25-pin pin 2 to 9-pin pin 2, 25-pin pin 3 to 9-pin pin 3, 25-pin pin 7 to 9-pin pin 5. That's it. Be advised that most off-the-shelf 25 pin to 9 pin cables are of a type called Null Modem where pins 2 and 3 are reversed. If so, simply use a 9-pin to 9-pin Null Modem adapter on the 9-pin end to reverse them back. </font></span></div><div> </div><div><span class="986454819-23102009"><font face="Book Antiqua" size="2">Also, if you open the unit and lift the chart mechanism assembly you will see the Data I/O board and there are two jumpers (shunts). You need to verify that there is a shunt on only the RS-232 pins and not one on the RS-422 pins.</font></span></div><div> </div><div><span class="986454819-23102009"><font face="Book Antiqua" size="2">That should cover everything.</font></span></div>]]></description>
		<link>http://www.syqwestinc.com/phpmyfaq/index.php?action=artikel&amp;cat=4&amp;id=33&amp;artlang=en</link>
		<pubDate>Wed, 28 Oct 2009 19:03:56 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[I am trying to connect the B500MF to my Logging Software and I am not getting any output or input recognized. My software uses and RS-422 serial interface.]]></title>
		<description><![CDATA[<font face="arial, helvetica, sans-serif"><font size="3"><strong>Answer:</strong>  <br />The B500MF comes factory set for RS-232 serial data. For RS-422 data the Jumper Block on the DATA I/O PCB must be moved from LK-1 to LK-2. look here for <a href="/support/b5mf/b5-serial.htm">diagrams</a> </font></font>]]></description>
		<link>http://www.syqwestinc.com/phpmyfaq/index.php?action=artikel&amp;cat=4&amp;id=32&amp;artlang=en</link>
		<pubDate>Tue, 14 Oct 2008 14:04:41 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[What is the 9-pin connector on the rear panel of a Bathy-500MF for?]]></title>
		<description><![CDATA[<font face="arial, helvetica, sans-serif" size="3"><strong>Answer:</strong>  <br />It is not currently used. It is for future expansion or custom applications.</font>]]></description>
		<link>http://www.syqwestinc.com/phpmyfaq/index.php?action=artikel&amp;cat=4&amp;id=31&amp;artlang=en</link>
		<pubDate>Tue, 14 Oct 2008 14:03:21 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[While operating the B500(MF)the printer stopped printing. The system is still transmitting and the depth is still displayed correctly. System parameters can be changed as well.]]></title>
		<description><![CDATA[<p><font face="arial, helvetica, sans-serif" size="3"><strong>Answer:</strong> <br />This could indicate some sort of printer failure but their are a couple of other things that could cause this problem as well.  <br /><br />1. Is the CHART set to "ON" as it should be? Cycle the CHART "ON" parameter to "OFF" then "ON" again and depress "ENTER". <br /><br />2. Is the system being operated on a hot day and is the system in direct sunlight? </font></p><p><font face="arial, helvetica, sans-serif" size="3">The printer has a thermal printhead that uses heat to mark the chart paper. If the printhead reaches a temperature outside of its operating range the printer stops printing. To rectify this problem the unit should be placed in a shady place if at all possible and/or the printer door should be opened to allow the heat to escape. </font></p><p><font face="arial, helvetica, sans-serif" size="3">3. Are there any problems with the paper? Their is an optical paper sensor just beyond the thermal printhead on the platen. If the paper runs out or is not correctly travelling on the platen, the sensor will not allow printing to operate. Make sure the paper is properly installed and that it is advancing on the platen as expected. </font></p><p><font face="arial, helvetica, sans-serif" size="3">4. If the above actions do not fix the problem then a printer cable or component failure is most likely. Check the printer cable at both ends for proper termination. Visually inspect the Printer PCB for signs of a failed component. If all seems okay, power up the unit and verify that the PRN test fails. If it does, replace the Printer PCB.<br /> </font></p>]]></description>
		<link>http://www.syqwestinc.com/phpmyfaq/index.php?action=artikel&amp;cat=4&amp;id=30&amp;artlang=en</link>
		<pubDate>Tue, 14 Oct 2008 14:02:03 GMT</pubDate>
	</item>
	<item>
		<title><![CDATA[The Chart paper does not print well in certain areas. Paper output has areas that are faded compared with the rest of the display.]]></title>
		<description><![CDATA[<p><font face="arial, helvetica, sans-serif"><font size="3"><strong>Answer:</strong>  <br />The thermal printhead is likely dirty and needs to be cleaned. </font></font></p><p><font face="arial, helvetica, sans-serif"><font size="3">Residue builds up on the printhead over a period of time particularly in pixel areas where black outputs occur often. The B500(MF) manual has detailed directions on cleaning the printhead. The following provides the directions as well: <br /><br />1. Open the top half of the case and raise the printhead assembly using the lift arm. <br />2. Remove the paper and use dry air to remove any particles from around the printhead. <br />3. Using a Cotton Swab with Isopropyl Alcohol gently clean the thermal printhead surface. The printhead surface is on the underside of the assembly about 1/8" from the edge of the assembly (where paper touches printhead). </font></font><font face="arial, helvetica, sans-serif"><font size="3"><font color="#ff0000"><strong>Warning use of any other solvent will cause damage to the printhead.</strong></font> </font></font></p>]]></description>
		<link>http://www.syqwestinc.com/phpmyfaq/index.php?action=artikel&amp;cat=4&amp;id=29&amp;artlang=en</link>
		<pubDate>Tue, 14 Oct 2008 14:00:53 GMT</pubDate>
	</item>
</channel>
</rss>
